GPEspa–a: Libres 2 Viernes MotoGP
Pos. Num. Piloto Pa’s Moto Km / h Tiempo Diferencia
1 93 Marc MARQUEZ SPA Honda 290.3 1'39 .757  
2 41 Aleix ESPARGARO SPA Yamaha 287,2 1'39 .973 0,216 / 0,216
3 4 Andrea Dovizioso ITA Ducati 291.9 1'40 .028 0,271 / 0,055
4 46 Valentino ROSSI ITA Yamaha 292.2 1'40 .125 0,368 / 0,097
5 99 Jorge LORENZO SPA Yamaha 290.9 1'40 .133 0,376 / 0,008
6 26 Dani PEDROSA SPA Honda 294.8 1'40 .491 0,734 / 0,358
7 19 Alvaro BAUTISTA SPA Honda 292.6 1'40 .616 0,859 / 0,125
8 6 Stefan BRADL GER Honda 290.5 1'40 .672 0,915 / 0,056
9 29 Andrea IANNONE ITA Ducati 288 1'40 .742 0,985 / 0,070
10 69 Nicky HAYDEN EE.UU. Honda 281.7 1'40 .788 1,031 / 0,046
11 44 ESPARGARO Pol SPA Yamaha 290.9 1'40 .918 1,161 / 0,130
12 51 Michele PIRRO ITA Ducati 290.2 1'40 .930 1,173 / 0,012
13 68 Yonny HERNANDEZ COL Ducati 286.4 1'41 .092 1,335 / 0,162
14 7 Hiroshi Aoyama JPN Honda 283.2 1'41 .188 1,431 / 0,096
15 35 Cal Crutchlow GBR Ducati 291.7 1'41 .353 1,596 / 0,165
16 38 Bradley SMITH GBR Yamaha 287,3 1'41 .360 1,603 / 0,007
17 45 Scott Redding, GBR Honda 279.9 1'41 .465 1,708 / 0,105
18 9 Danilo PETRUCCI ITA ART 275.5 1'41 .589 1,832 / 0,124
19 8 Hector BARBERA SPA Avintia 281 1'41 .619 1,862 / 0,030
20 5 Colin EDWARDS EE.UU. Yamaha 284.9 1'41 .831 2,074 / 0,212
21 70 Michael LAVERTY GBR PBM 278,9 1'41 .914 2,157 / 0,083
22 17 Karel ABRAHAM CZE Honda 280.5 1'41 .934 2,177 / 0,020
23 63 Mike Di Meglio FRA Avintia 279.5 1'42 .220 2,463 / 0,286
24 23 Broc PARKES AUS PBM 273.8 1'42 .424 2,667 / 0,204
               
Record circuito: A–o Moto Kms/h. Tiempo  
Hoy Marc Marquez 2014 Honda 159,6 1'39.757  
V. R‡pida: Jorge Lorenzo 2013 Yamaha 159,9 1'39.565  
Absoluto Jorge Lorenzo 2008 Yamaha 162,1 1'38.189  
 
GPEspa–a: Libres 2 Viernes Moto2  
Pos. Num. Piloto Pa’s Moto Km / h Tiempo Diferencia
1 19 Xavier SIMEON BEL Suter 245,4 1'43 .752  
2 11 Sandro CORTESE GER Kalex 246.1 1'43 .840 0,088 / 0,088
3 30 Takaaki NAKAGAMI JPN Kalex 244.6 1'43 .991 0,239 / 0,151
4 53 Esteve RABAT SPA Kalex 245.5 1'43 .993 0,241 / 0,002
5 77 Dominique AEGERTER SWI Suter 245.9 1'44 0.002 0,250 / 0,009
6 12 Thomas LUTHI SWI Suter 247.7 1'44 .077 0,325 / 0,075
7 3 Simone CORSI ITA KLX 247.3 1'44 .114 0,362 / 0,037
8 5 Johann ZARCO FRA Suter 246.2 1'44 .197 0,445 / 0,083
9 23 Marcel Schrotter GER Tech 3 244.3 1'44 .255 0,503 / 0,058
10 94 Jonas FOLGER GER Kalex 247 1'44 .288 0,536 / 0,033
11 39 Luis SALOM SPA Kalex 249.3 1'44 .330 0,578 / 0,042
12 36 Mika KALLIO FIN Kalex 246.8 1'44 .379 0,627 / 0,049
13 14 Wilairot toma THA Suter 244.8 1'44 .471 0,719 / 0,092
14 40 Maverick Vi–ales SPA Kalex 245,8 1'44 .476 0,724 / 0,005
15 88 Ricard CARDUS SPA Tech 3 247 1'44 .492 0,740 / 0,016
16 22 Sam LOWES GBR Acelerar 244.0 1'44 .710 0,958 / 0,218
17 18 Nicolas TEROL SPA Suter 247.7 1'44 .715 0,963 / 0,005
18 4 Randy KRUMMENACHER SWI Suter 248,8 1'44 .753 1,001 / 0,038
19 95 Anthony West AUS Acelerar 244.1 1'44 .809 1,057 / 0,056
20 7 Lorenzo BALDASSARRI ITA Suter 244.8 1'44 .815 1,063 / 0,006
21 81 Jordi TORRES SPA Suter 245.5 1'44 .895 1,143 / 0,080
22 60 Julian SIMON SPA Kalex 245.2 1'44 .910 1,158 / 0,015
23 54 Mattia PASINI ITA KLX 244.7 1'44 .980 1,228 / 0,070
24 96 Louis ROSSI FRA Kalex 247.6 1'45 .012 1,260 / 0,032
25 15 Alex DE ANGELIS RSM Suter 244.8 1'45 .092 1,340 / 0,080
26 49 Axel PONS SPA Kalex 246.6 1'45 .377 1,625 / 0,285
27 55 Hafizh Syahrin MAL Kalex 248.1 1'45 .386 1,634 / 0,009
28 25 Azlan SHAH MAL Kalex 246.5 1'45 .502 1,750 / 0,116
29 21 Franco MORBIDELLI ITA Kalex 246.5 1'45 .653 1,901 / 0,151
30 8 Gino REA GBR Suter 247 1'46 .070 2,318 / 0,417
31 97 Romano RAMOS SPA Acelerar 243.4 1'46 .210 2,458 / 0,140
32 10 Thitipong WAROKORN THA Kalex 245.2 1'46 .835 3,083 / 0,625
33 45 Tetsuta NAGASHIMA JPN TSR 241,9 1'46 .888 3,136 / 0,053
34 70 Robin Mulhauser SWI Suter 245.3 1'46 .952 3,200 / 0,064
35 57 Edgar PONS SPA Kalex 241.3 1'47 .136 3,384 / 0,184
             
Record circuito: A–o Moto Kms/h. Tiempo  
Hoy Javier Sime—n 2014 Suter 153,4 1'43.752  
V. R‡pida: Esteban Rabat 2013 Kalex 154,4 1'43.119  
Absoluto Stefan Bradl 2011 Honda 155 1'42,706  
GPEspa–a: Libres 2 Viernes Moto3  
Pos. Num. Piloto Pa’s Moto Km / h Tiempo Diferencia
Pos. Num. Piloto Pa’s Moto Km / h Tiempo Diferencia 1 st /Anterior.
1 7 Efren VAZQUEZ SPA Honda 218,7 1'47 .725  
2 5 Romano Fenati ITA KTM 216.2 1'47 .799 0,074 / 0,074
3 44 Miguel OLIVEIRA POR Mahindra 212.2 1'47 .895 0,170 / 0,096
4 8 Jack MILLER AUS KTM 212.3 1'48 .060 0,335 / 0,165
5 12 Alex MARQUEZ SPA Honda 214,4 1'48 .066 0,341 / 0,006
6 42 çlex Rins SPA Honda 214,8 1'48 .118 0,393 / 0,052
7 17 John McPhee GBR Honda 215.3 1'48 .132 0,407 / 0,014
8 32 Isaac VI„ALES SPA KTM 212.7 1'48 .144 0,419 / 0,012
9 84 Jakub KORNFEIL CZE KTM 215,9 1'48 .166 0,441 / 0,022
10 91 Gabriel RODRIGO ARG KTM 214,8 1'48 .207 0,482 / 0,041
11 33 Enea BASTIANINI ITA KTM 215 1'48 .531 0,806 / 0,324
12 31 Niklas AJO FIN Husqvarna 213 1'48 .720 0,995 / 0,189
13 6 Maria HERRERA SPA Honda 213.6 1'48 .745 1,020 / 0,025
14 23 Niccol˜ ANTONELLI ITA KTM 209.6 1'48 .777 1,052 / 0,032
15 19 Alessandro TONUCCI ITA Mahindra 211.8 1'48 .778 1,053 / 0,001
16 52 Danny KENT GBR Husqvarna 215.1 1'48 .835 1,110 / 0,057
17 57 Eric GRANADO BRA KTM 210.1 1'48 .886 1,161 / 0,051
18 21 Francesco Bagnaia ITA KTM 215.3 1'49 .040 1,315 / 0,154
19 10 Alexis MASBOU FRA Honda 214.2 1'49 .062 1,337 / 0,022
20 41 Brad BINDER RSA Mahindra 212.5 1'49 .099 1,374 / 0,037
21 61 Arthur Sissis AUS Mahindra 212.4 1'49 .149 1,424 / 0,050
22 58 Juanfran GUEVARA SPA Kalex KTM 214.2 1'49 .279 1,554 / 0,130
23 11 Livio LOI BEL Kalex KTM 214.1 1'49 .353 1,628 / 0,074
24 51 Bryan SCHOUTEN NED Mahindra 210.5 1'49 .540 1,815 / 0,187
25 9 De Scott DEROUE NED Kalex KTM 217,7 1'49 .543 1,818 / 0,003
26 3 Matteo Ferrari ITA Mahindra 211.5 1'49 .660 1,935 / 0,117
27 95 Jules DANILO FRA Mahindra 210.8 1'49 .691 1,966 / 0,031
28 98 Karel HANIKA CZE KTM 214.7 1'49 .692 1,967 / 0,001
29 65 Philipp Oettl GER Kalex KTM 211.3 1'49 .745 2,020 / 0,053
30 43 Luca GR†NWALD GER Kalex KTM 212.6 1'49 .829 2,104 / 0,084
31 24 Marcos RAMIREZ SPA KTM 214.2 1'49 .932 2,207 / 0,103
32 63 Zulfahmi Khairuddin MAL Honda 211.6 1'50 .168 2,443 / 0,236
33 22 Ana CARRASCO SPA Kalex KTM 210,4 1'50 .265 2,540 / 0,097
34 38 Hafiq AZMI MAL KTM 211.7 1'50 .812 3,087 / 0,547
35 4 Gabriel RAMOS VEN Kalex KTM 205,9 1'51 .643 3,918 / 0,831
Record circuito: A–o Moto Kms/h. Tiempo
Hoy Efren V‡zquez 2014 Honda 147,8 1'47,725
V. R‡pida: Luis Sal—n 2013 Honda 148,8 1'43.119
Absoluto Stefan Bradl 2011 Honda 149,2 1'46,660