GPEspa–a: Calificaci—n MotoGP
Pos. Num. Piloto Pa’s Moto Km / h Tiempo Diferencia
1 93 Marc MARQUEZ SPA Honda 292.1 1'38.120  
2 99 Jorge LORENZO SPA Yamaha 287.5 1'38.541 0.421 / 0.421
3 26 Dani PEDROSA SPA Honda 292.7 1'38.630 0.510 / 0.089
4 46 Valentino ROSSI ITA Yamaha 289.4 1'38.857 0.737 / 0.227
5 41 Aleix ESPARGARO SPA Yamaha 284.8 1'39.007 0.887 / 0.150
6 4 Andrea DOVIZIOSO ITA Ducati 291.0 1'39.222 1.102 / 0.215
7 6 Stefan BRADL GER Honda 291.1 1'39.243 1.123 / 0.021
8 44 Pol ESPARGARO SPA Yamaha 289.2 1'39.293 1.173 / 0.050
9 38 Bradley SMITH GBR Yamaha 290.6 1'39.390 1.270 / 0.097
10 19 Alvaro BAUTISTA SPA Honda 291.8 1'39.751 1.631 / 0.361
11 5 Colin EDWARDS USA Yamaha 286.3 1'39.814 1.694 / 0.063
12 69 Nicky HAYDEN USA Honda 280.0 1'39.826 1.706 / 0.012
3 7 Hiroshi AOYAMA JPN Honda 285.4 1'39.768 0.341 / 0.173
4 35 Cal CRUTCHLOW GBR Ducati 291.1 1'39.849 0.422 / 0.081
5 29 Andrea IANNONE ITA Ducati 288.3 1'40.118 0.691 / 0.269
6 17 Karel ABRAHAM CZE Honda 281.6 1'40.126 0.699 / 0.008
7 51 Michele PIRRO ITA Ducati 288.0 1'40.239 0.812 / 0.113
8 45 Scott REDDING GBR Honda 279.5 1'40.453 1.026 / 0.214
9 68 Yonny HERNANDEZ COL Ducati 288.2 1'40.566 1.139 / 0.113
10 9 Danilo PETRUCCI ITA ART 274.7 1'41.009 1.582 / 0.443
11 70 Michael LAVERTY GBR PBM 276.7 1'41.124 1.697 / 0.115
12 63 Mike DI MEGLIO FRA Avintia 278.3 1'41.517 2.090 / 0.393
13 23 Broc PARKES AUS PBM 272.7 1'41.702 2.275 / 0.185
14 8 Hector BARBERA SPA Avintia 282.3 1'42.052 2.625 / 0.35
             
             
Record circuito: A–o Moto Kms/h. Tiempo  
Hoy Marc Marquez 2014 Honda 162,2 1'38.120  
V. R‡pida: Marc Marquez 2013 Yamaha 162,2 1'38.121  
Absoluto Jorge Lorenzo 2008 Yamaha 162,1 1'38.189  
 
GPEspa–a: Calificaci—n Moto2  
Pos. Num. Piloto Pa’s Moto Km / h Tiempo Diferencia
1 36 Mika KALLIO FIN Kalex 247.9 1'42.766  
2 11 Sandro CORTESE GER Kalex 249.8 1'43.060 0.294 / 0.294
3 39 Luis SALOM SPA Kalex 251.8 1'43.174 0.408 / 0.114
4 12 Thomas LUTHI SWI Suter 246.2 1'43.222 0.456 / 0.048
5 77 Dominique AEGERTER SWI Suter 246.3 1'43.232 0.466 / 0.010
6 53 Esteve RABAT SPA Kalex 247.1 1'43.234 0.468 / 0.002
7 94 Jonas FOLGER GER Kalex 245.5 1'43.235 0.469 / 0.001
8 40 Maverick VI„ALES SPA Kalex 246.6 1'43.256 0.490 / 0.021
9 23 Marcel SCHROTTER GER Tech 3 246.3 1'43.501 0.735 / 0.245
10 5 Johann ZARCO FRA Suter 245.3 1'43.513 0.747 / 0.012
11 3 Simone CORSI ITA KLX 245.5 1'43.569 0.803 / 0.056
12 19 Xavier SIMEON BEL Suter 247.4 1'43.615 0.849 / 0.046
13 30 Takaaki NAKAGAMI JPN Kalex 244.8 1'43.625 0.859 / 0.010
14 88 Ricard CARDUS SPA Tech 3 248.4 1'43.648 0.882 / 0.023
15 22 Sam LOWES GBR Speed Up 249.5 1'43.664 0.898 / 0.016
16 60 Julian SIMON SPA Kalex 247.5 1'43.716 0.950 / 0.052
17 14 Ratthapark WILAIROT THA Suter 244.7 1'43.775 1.009 / 0.059
18 54 Mattia PASINI ITA KLX 244.7 1'43.826 1.060 / 0.051
19 15 Alex DE ANGELIS RSM Suter 249.7 1'43.951 1.185 / 0.125
20 7 Lorenzo BALDASSARRI ITA Suter 247.5 1'43.978 1.212 / 0.027
21 96 Louis ROSSI FRA Kalex 246.3 1'44.033 1.267 / 0.055
22 81 Jordi TORRES SPA Suter 244.5 1'44.240 1.474 / 0.207
23 21 Franco MORBIDELLI ITA Kalex 249.5 1'44.395 1.629 / 0.155
24 95 Anthony WEST AUS Speed Up 245.3 1'44.438 1.672 / 0.043
25 4 Randy KRUMMENACHER SWI Suter 247.3 1'44.476 1.710 / 0.038
26 55 Hafizh SYAHRIN MAL Kalex 247.4 1'44.563 1.797 / 0.087
27 8 Gino REA GBR Suter 248.1 1'44.606 1.840 / 0.043
28 49 Axel PONS SPA Kalex 244.3 1'44.658 1.892 / 0.052
29 45 Tetsuta NAGASHIMA JPN TSR 244.0 1'45.112 2.346 / 0.454
30 70 Robin MULHAUSER SWI Suter 244.2 1'45.358 2.592 / 0.246
31 25 Azlan SHAH MAL Kalex 244.3 1'45.511 2.745 / 0.153
32 10 Thitipong WAROKORN THA Kalex 244.5 1'45.606 2.840 / 0.095
33 97 Roman RAMOS SPA Speed Up 243.6 1'45.634 2.868 / 0.028
34 57 Edgar PONS SPA Kalex 242.9 1'45.652 2.886 / 0.018
  18 Nicolas TEROL SPA Suter      
Record circuito: A–o Moto Kms/h. Tiempo  
Hoy Mikka Kallio 2014 Suter 154,8 1'42,766  
V. R‡pida: Esteban Rabat 2013 Kalex 154,4 1'43.119  
Absoluto Stefan Bradl 2011 Honda 155 1'42,706  
GPEspa–a: Calificaci—n Moto3  
Pos. Num. Piloto Pa’s Moto Km / h Tiempo Diferencia
1 8 Jack MILLER AUS KTM 215.1 1'46.173  
2 23 Niccol˜ ANTONELLI ITA KTM 216.2 1'46.788 0.615 / 0.615
3 42 Alex RINS SPA Honda 215.6 1'46.867 0.694 / 0.079
4 32 Isaac VI„ALES SPA KTM 216.2 1'46.867 0.694
5 12 Alex MARQUEZ SPA Honda 216.0 1'46.884 0.711 / 0.017
6 21 Francesco BAGNAIA ITA KTM 215.5 1'47.012 0.839 / 0.128
7 7 Efren VAZQUEZ SPA Honda 219.3 1'47.049 0.876 / 0.037
8 31 Niklas AJO FIN Husqvarna 211.5 1'47.262 1.089 / 0.213
9 17 John MCPHEE GBR Honda 217.1 1'47.329 1.156 / 0.067
10 5 Romano FENATI ITA KTM 215.2 1'47.378 1.205 / 0.049
11 84 Jakub KORNFEIL CZE KTM 213.5 1'47.431 1.258 / 0.053
12 44 Miguel OLIVEIRA POR Mahindra 213.3 1'47.432 1.259 / 0.001
13 52 Danny KENT GBR Husqvarna 214.5 1'47.459 1.286 / 0.027
14 65 Philipp OETTL GER Kalex KTM 212.2 1'47.486 1.313 / 0.027
15 33 Enea BASTIANINI ITA KTM 214.8 1'47.535 1.362 / 0.049
16 6 Maria HERRERA SPA Honda 216.1 1'47.556 1.383 / 0.021
17 58 Juanfran GUEVARA SPA Kalex KTM 213.5 1'47.635 1.462 / 0.079
18 10 Alexis MASBOU FRA Honda 217.7 1'47.688 1.515 / 0.053
19 91 Gabriel RODRIGO ARG KTM 216.9 1'47.719 1.546 / 0.031
20 57 Eric GRANADO BRA KTM 213.9 1'47.746 1.573 / 0.027
21 24 Marcos RAMIREZ SPA KTM 216.0 1'47.986 1.813 / 0.240
22 19 Alessandro TONUCCI ITA Mahindra 213.3 1'48.044 1.871 / 0.058
23 63 Zulfahmi KHAIRUDDIN MAL Honda 213.8 1'48.073 1.900 / 0.029
24 11 Livio LOI BEL Kalex KTM 214.1 1'48.091 1.918 / 0.018
25 61 Arthur SISSIS AUS Mahindra 213.2 1'48.213 2.040 / 0.122
26 9 Scott DEROUE NED Kalex KTM 218.8 1'48.243 2.070 / 0.030
27 51 Bryan SCHOUTEN NED Mahindra 214.8 1'48.271 2.098 / 0.028
28 22 Ana CARRASCO SPA Kalex KTM 217.3 1'48.357 2.184 / 0.086
29 98 Karel HANIKA CZE KTM 208.7 1'48.365 2.192 / 0.008
30 41 Brad BINDER RSA Mahindra 211.7 1'48.371 2.198 / 0.006
31 3 Matteo FERRARI ITA Mahindra 212.3 1'48.383 2.210 / 0.012
32 38 Hafiq AZMI MAL KTM 213.3 1'48.513 2.340 / 0.130
33 43 Luca GR†NWALD GER Kalex KTM 213.5 1'48.791 2.618 / 0.278
34 95 Jules DANILO FRA Mahindra 214.8 1'48.897 2.724 / 0.106
35 4 Gabriel RAMOS VEN Kalex KTM 209.2 1'50.396 4.223 / 1.499
Record circuito: A–o Moto Kms/h. Tiempo
Hoy Jack Miller 2014 Honda 149,9 1'46.173
V. R‡pida: Luis Sal—n 2013 Honda 148,8 1'43.119
Absoluto Jack Miller 2014 Honda 149,9 1'46.173