Calificaci—n MotoGP
Pos. Num. Piloto Pa’s Moto Km / h Tiempo Diferencia
1 93 Marc MARQUEZ SPA Honda 327.3 1'37 .683  
2 99 Jorge LORENZO SPA Yamaha 321.7 1'38 .425 0,742 / 0,742
3 26 Dani PEDROSA SPA Honda 324.5 1'38 .651 0,968 / 0,226
4 41 Aleix ESPARGARO SPA Yamaha 319.5 1'38 .794 1,111 / 0,143
5 4 Andrea Dovizioso ITA Ducati 324,3 1'38 .856 1,173 / 0,062
6 46 Valentino ROSSI ITA Yamaha 320,9 1'38 .949 1,266 / 0,093
7 38 Bradley SMITH GBR Yamaha 321,8 1'38 .958 1,275 / 0,009
8 29 Andrea IANNONE ITA Ducati 324,7 1'39 .237 1,554 / 0,279
9 6 Stefan BRADL GER Honda 323,4 1'39 .297 1,614 / 0,060
10 19 Alvaro BAUTISTA SPA Honda 325.0 1'39 .429 1,746 / 0,132
11 44 ESPARGARO Pol SPA Yamaha 321.1 1'39 .822 2,139 / 0,393
12 69 Nicky HAYDEN EE.UU. Honda 309.7 1'40 .541 2,858 / 0,719
Calificaci—n Moto2  
Pos. Num. Piloto Pa’s Moto Km / h Tiempo Diferencia
1 53 Esteve RABAT SPA Kalex 263 1'43 .961  
2 5 Johann ZARCO FRA Suter 258.5 1'43 .971 0,010 / 0,010
3 19 Xavier SIMEON BEL Suter 260.7 1'44 .038 0,077 / 0,067
4 40 Maverick Vi–ales SPA Kalex 260.3 1'44 .168 0,207 / 0,130
5 94 Jonas FOLGER GER Kalex 260.6 1'44 .174 0,213 / 0,006
6 39 Luis SALOM SPA Kalex 262,9 1'44 .322 0,361 / 0,148
7 54 Mattia PASINI ITA KLX 263,1 1'44 .376 0,415 / 0,054
8 15 Alex DE ANGELIS RSM Suter 264.9 1'44 .384 0,423 / 0,008
9 3 Simone CORSI ITA KLX 262.0 1'44 .440 0,479 / 0,056
10 30 Takaaki NAKAGAMI JPN Kalex 264,3 1'44 .444 0,483 / 0,004
11 81 Jordi TORRES SPA Suter 263,9 1'44 .496 0,535 / 0,052
12 23 Marcel Schrotter GER Tech 3 262,9 1'44 .648 0,687 / 0,152
13 11 Sandro CORTESE GER Kalex 265.7 1'44 .708 0,747 / 0,060
14 36 Mika KALLIO FIN Kalex 263.4 1'44 .715 0,754 / 0,007
15 21 Franco MORBIDELLI ITA Kalex 262.7 1'44 .787 0,826 / 0,072
16 77 Dominique AEGERTER SWI Suter 265.3 1'44 .817 0,856 / 0,030
17 55 Hafizh Syahrin MAL Kalex 265.7 1'44 .821 0,860 / 0,004
18 88 Ricard CARDUS SPA Tech 3 261,8 1'44 .838 0,877 / 0,017
19 60 Julian SIMON SPA Kalex 263.5 1'44 .946 0,985 / 0,108
20 95 Anthony West AUS Acelerar 259 1'45 .077 1,116 / 0,131
21 7 Lorenzo BALDASSARRI ITA Suter 263.2 1'45 .159 1,198 / 0,082
22 22 Sam LOWES GBR Acelerar 262.0 1'45 .161 1,200 / 0,002
23 4 Randy KRUMMENACHER SWI Suter 260.1 1'45 .192 1,231 / 0,031
24 96 Louis ROSSI FRA Kalex 262.1 1'45 .199 1,238 / 0,007
25 18 Nicolas TEROL SPA Suter 264.5 1'45 .223 1,262 / 0,024
26 49 Axel PONS SPA Kalex 261.3 1'45 .235 1,274 / 0,012
27 12 Thomas LUTHI SWI Suter 262.7 1'45 .462 1,501 / 0,227
28 8 Gino REA GBR Suter 262.2 1'45 .463 1,502 / 0,001
29 97 Romano RAMOS SPA Acelerar 259.9 1'45 .883 1,922 / 0,420
30 45 Tetsuta NAGASHIMA JPN TSR 259.4 1'45 .964 2,003 / 0,081
31 25 Azlan SHAH MAL Kalex 260.6 1'46 .045 2,084 / 0,081
32 99 Sebasti‡n Porto ARG Kalex 258.5 1'46 .127 2,166 / 0,082
33 10 Thitipong WAROKORN THA Kalex 264.0 1'46 .296 2,335 / 0,169
34 70 Robin Mulhauser SWI Suter 260.5 1'46 .303 2,342 / 0,007
Calificaci—n Moto3  
Pos. Num. Piloto Pa’s Moto Km / h Tiempo Diferencia
1 8 Jack MILLER AUS KTM 220.6 1'49 .200  
2 7 Efren VAZQUEZ SPA Honda 228.4 1'49 .252 0,052 / 0,052
3 52 Danny KENT GBR Husqvarna 222.9 1'49 .617 0,417 / 0,365
4 84 Jakub KORNFEIL CZE KTM 217.0 1'49 .785 0,585 / 0,168
5 5 Romano Fenati ITA KTM 218,7 1'49 .856 0,656 / 0,071
6 21 Francesco Bagnaia ITA KTM 221.4 1'49 .875 0,675 / 0,019
7 31 Niklas AJO FIN Husqvarna 224.9 1'49 .876 0,676 / 0,001
8 42 çlex Rins SPA Honda 223.3 1'49 .918 0,718 / 0,042
9 11 Livio LOI BEL Kalex KTM 225.2 1'49 .969 0,769 / 0,051
10 19 Alessandro TONUCCI ITA Mahindra 221.5 1'50 .161 0,961 / 0,192
11 12 Alex MARQUEZ SPA Honda 224.3 1'50 .185 0,985 / 0,024
12 58 Juanfran GUEVARA SPA Kalex KTM 223.8 1'50 .229 1,029 / 0,044
13 17 John McPhee GBR Honda 223.1 1'50 .237 1,037 / 0,008
14 44 Miguel OLIVEIRA POR Mahindra 216.2 1'50 .324 1,124 / 0,087
15 23 Niccol˜ ANTONELLI ITA KTM 219.5 1'50 .370 1,170 / 0,046
16 98 Karel HANIKA CZE KTM 220.5 1'50 .487 1,287 / 0,117
17 33 Enea BASTIANINI ITA KTM 224.1 1'50 .605 1,405 / 0,118
18 32 Isaac VI„ALES SPA KTM 221.6 1'50 .672 1,472 / 0,067
19 41 Brad BINDER RSA Mahindra 217.1 1'50 .702 1,502 / 0,030
20 10 Alexis MASBOU FRA Honda 218.0 1'50 .804 1,604 / 0,102
21 9 De Scott DEROUE NED Kalex KTM 221.2 1'50 .831 1,631 / 0,027
22 55 Andrea LOCATELLI ITA Mahindra 219.3 1'51 .118 1,918 / 0,287
23 3 Matteo Ferrari ITA Mahindra 216.4 1'51 .278 2,078 / 0,160
24 51 Bryan SCHOUTEN NED Mahindra 216.1 1'51 .282 2,082 / 0,004
25 63 Zulfahmi Khairuddin MAL Honda 216.6 1'51 .287 2,087 / 0,005
26 43 Luca GR†NWALD GER Kalex KTM 216.9 1'51 .453 2,253 / 0,166
27 57 Eric GRANADO BRA KTM 219.2 1'51 .677 2,477 / 0,224
28 22 Ana CARRASCO SPA Kalex KTM 219.7 1'51 .827 2,627 / 0,150
29 61 Arthur Sissis AUS Mahindra 217.9 1'51 .949 2,749 / 0,122
30 38 Hafiq AZMI MAL KTM 222.5 1'52 .133 2,933 / 0,184
31 65 Philipp Oettl GER Kalex KTM 211.6 1'52 .347 3,147 / 0,214
32 95 Jules DANILO FRA Mahindra 215.4 1'52 .581 3,381 / 0,234
33 4 Gabriel RAMOS VEN Kalex KTM 211.5 1'52 .801 3,601 / 0,220