CLASIFICACION CARRERA MOTOGP
P. Ptos Num. Piloto Pa’s Moto Km / h Tiempo / Diferencia
1 25 93 Marc MARQUEZ SPA Honda 173.0 41'39 .821
2 20 26 Dani PEDROSA SPA Honda 172.9 1.837
3 16 99 Jorge LORENZO SPA Yamaha 172.8 3.201
4 13 46 Valentino ROSSI ITA Yamaha 172.6 4.898
5 11 6 Stefan BRADL GER Honda 171.9 15.029
6 10 29 Andrea IANNONE ITA Ducati 171.6 19.447
7 9 38 Bradley SMITH GBR Yamaha 171,3 24.192
8 8 44 ESPARGARO Pol SPA Yamaha 171.0 29.118
9 7 4 Andrea Dovizioso ITA Ducati 170.7 33.673
10 6 7 Hiroshi Aoyama JPN Honda 170.0 43.279
11 5 69 Nicky HAYDEN EE.UU. Honda 170.0 43.352
12 4 68 Yonny HERNANDEZ COL Ducati 169.9 44.819
13 3 17 Karel ABRAHAM CZE Honda 169.9 45.178
14 2 45 Scott Redding, GBR Honda 169.7 48.656
15 1 41 Aleix ESPARGARO SPA Delantero Yamaha 169.4 52.250
16   8 Hector BARBERA SPA Avintia 169.4 53.505
17   51 Michele PIRRO ITA Ducati 169,3 53.669
18   70 Michael LAVERTY GBR PBM 169.1 56.570
19   63 Mike Di Meglio FRA Avintia 168.7 +1'03 .140
20   5 Colin EDWARDS EE.UU. Delantero Yamaha 168.5 +1'05 .760
21   23 Broc PARKES AUS PBM 167,8 +1'16 .722
No Clasificado,
    19 Alvaro BAUTISTA SPA Honda   0 Vuelta
    9 Danilo PETRUCCI ITA ART   0 Vuelta
Records Piloto Tiempo Kms/h.
Pole: Marc MARQUEZ 1'37 .683 177,1
V. R‡pida: Dani PEDROSA 1'39 .233 174,3
Circuito Dani PEDROSA 1'39 .233 174,3
Vuelta Marc MARQUEZ 1'37 .683 177,1
CLASIFICACION CARRERA MOTO2
P. Ptos Num. Piloto Pa’s Moto Km / h Tiempo / Diferencia
1 25 53 Esteve RABAT SPA Kalex 165.3 40'06 .114
2 20 19 Xavier SIMEON BEL Suter 165.2 2.094
3 16 39 Luis SALOM SPA Kalex 165.1 3.702
4 13 77 Dominique AEGERTER SWI Suter 165.0 4.868
5 11 3 Simone CORSI ITA KLX 165.0 5.010
6 10 15 Alex DE ANGELIS RSM Suter 164,7 8.564
7 9 36 Mika KALLIO FIN Kalex 164.4 13.157
8 8 22 Sam LOWES GBR Acelerar 164 19.756
9 7 11 Sandro CORTESE GER Kalex 164 20.308
10 6 81 Jordi TORRES SPA Suter 163.9 20.378
11 5 23 Marcel Schrotter GER Tech 3 163.9 20.970
12 4 95 Anthony West AUS Acelerar 163.9 21.499
13 3 21 Franco MORBIDELLI ITA Kalex 163.5 26.799
14 2 18 Nicolas TEROL SPA Suter 163.5 26.993
15 1 30 Takaaki NAKAGAMI JPN Kalex 163.5 27.139
16   94 Jonas FOLGER GER Kalex 163.4 28.598
17   60 Julian SIMON SPA Kalex 163.1 33.433
18   5 Johann ZARCO FRA Suter 162.9 36.469
19   12 Thomas LUTHI SWI Suter 162.8 37.361
20   55 Hafizh Syahrin MAL Kalex 162.4 43.603
21   25 Azlan SHAH MAL Kalex 162.1 47.719
22   97 Romano RAMOS SPA Acelerar 162.1 48.286
23   99 Sebasti‡n Porto ARG Kalex 161.9 51.314
24   10 Thitipong WAROKORN THA Kalex 161.7 53.786
25   96 Louis ROSSI FRA Kalex 161.7 53.807
26   49 Axel PONS SPA Kalex 161.6 55.902
27   4 Randy KRUMMENACHER SWI Suter 161.5 56.812
28   7 Lorenzo BALDASSARRI ITA Suter 161.3 +1'00 .599
29   70 Robin Mulhauser SWI Suter 161.3 +1'00 .877
30   8 Gino REA GBR Suter 160.7 +1'08 .910
31   45 Tetsuta NAGASHIMA JPN TSR 160.7 +1'08 .978
No Clasificado,
    40 Maverick Vi–ales SPA Kalex 150.2 18 Vueltas
    88 Ricard CARDUS SPA Tech 3 158.0 21 Vueltas
    54 Mattia PASINI ITA KLX   0 Vuelta
Records Piloto Tiempo Kms/h.
Pole: Esteve RABAT 1'43 .961 166,4
V. R‡pida: Luis SALOM 1'44 .011 166,3
Circuito Luis SALOM 1'44 .011 166,3
Vuelta Esteve RABAT 1'43 .914 166,4
CLASIFICACION CARRERA MOTO3
P. Ptos Num. Piloto Pa’s Moto Km / h Tiempo / Diferencia
1 25 5 Romano Fenati ITA KTM 156.9 38'34 .451
2 20 12 Alex MARQUEZ SPA Honda 156.9 0.099
3 16 8 Jack MILLER AUS KTM 156.9 0.540
4 13 11 Livio LOI BEL Kalex KTM 156.9 0.624
5 11 42 çlex Rins SPA Honda 156.6 5.530
6 10 7 Efren VAZQUEZ SPA Honda 156.6 5.653
7 9 32 Isaac VI„ALES SPA KTM 156.3 8.965
8 8 31 Niklas AJO FIN Husqvarna 155.9 14.985
9 7 52 Danny KENT GBR Husqvarna 155.9 15.043
10 6 33 Enea BASTIANINI ITA KTM 155.8 17.310
11 5 10 Alexis MASBOU FRA Honda 155,7 18.821
12 4 58 Juanfran GUEVARA SPA Kalex KTM 155,7 19.038
13 3 19 Alessandro TONUCCI ITA Mahindra 155.6 19.197
14 2 41 Brad BINDER RSA Mahindra 155.0 29.001
15 1 63 Zulfahmi Khairuddin MAL Honda 154.4 38.124
16   38 Hafiq AZMI MAL KTM 154.4 38.610
17 9 De Scott DEROUE NED Kalex KTM 154.4 38.669
18   51 Bryan SCHOUTEN NED Mahindra 154.3 38.807
19 57 Eric GRANADO BRA KTM 153,7 48.717
20   84 Jakub KORNFEIL CZE KTM 153.0 58.925
21 65 Philipp Oettl GER Kalex KTM 153.0 59.582
22   61 Arthur Sissis AUS Mahindra 153.0 +1'00 .029
23 22 Ana CARRASCO SPA Kalex KTM 153.0 +1'00 .112
24   95 Jules DANILO FRA Mahindra 152.6 +1'06 .128
25   23 Niccol˜ ANTONELLI ITA KTM 152.3 +1'10 .178
26   4 Gabriel RAMOS VEN Kalex KTM 151.7 +1'20 .240
No Clasificados
3 Matteo Ferrari ITA Mahindra 154.0 2 Vueltas
98 Karel HANIKA CZE KTM 152.7 3 Vueltas
43 Luca GR†NWALD GER Kalex KTM 154.0 12 Vueltas
21 Francesco Bagnaia ITA KTM 156 13 Vueltas
17 John McPhee GBR Honda 156.6 14 Vueltas
55 Andrea LOCATELLI ITA Mahindra   0 Vuelta
Records Piloto Tiempo Kms/h.
Pole: Jack MILLER 1'49 .200 158,4
V. R‡pida: Alex MARQUEZ 1'49 .109 158,5
Circuito Alex MARQUEZ 1'49 .109 158,5
Vuelta Alex MARQUEZ 1'49 .109 158,5