1 48 Shoya TOMIZAWA JPN Technomag-CIP SUTER 1'44.372 9 17 245.5
2 60 Julian SIMON SPA Mapfre Aspar Team RSV 1'44.374 19 19 0.002 0.002 243.1
3 24 Toni ELIAS SPA Gresini Racing Moto2 MORIWAKI 1'44.424 15 15 0.052 0.050 248.2
4 72 Yuki TAKAHASHI JPN Tech 3 Racing TECH 3 1'44.463 21 21 0.091 0.039 244.5
5 12 Thomas LUTHI SWI Interwetten Moriwaki Moto2 MORIWAKI 1'44.573 21 22 0.201 0.110 246.4
6 65 Stefan BRADL GER Viessmann Kiefer Racing SUTER 1'44.631 8 18 0.259 0.058 246.7
7 2 Gabor TALMACSI HUN Fimmco Speed Up SPEED UP 1'44.661 17 20 0.289 0.030 245.7
8 40 Sergio GADEA SPA Tenerife 40 Pons PONS KALEX 1'44.694 18 21 0.322 0.033 246.1
9 9 Kenny NOYES USA Jack & Jones by A.BanderasPROMOHARRIS 1'44.712 14 18 0.340 0.018 243.4
10 3 Simone CORSI ITA JIR Moto2 MOTOBI 1'44.722 17 18 0.350 0.010 245.2
11 8 Anthony WEST AUS MZ Racing Team MZ-RE HONDA 1'44.741 9 17 0.369 0.019 240.9
12 68 Yonny HERNANDEZ COL Blusens-STX BQR-MOTO2 1'44.779 17 20 0.407 0.038 240.4
13 6 Alex DEBON SPA Aeroport de Castello - Ajo FTR 1'44.783 10 13 0.411 0.004 246.4
14 16 Jules CLUZEL FRA Forward Racing SUTER 1'44.810 17 18 0.438 0.027 245.0
15 35 Raffaele DE ROSA ITA Tech 3 Racing TECH 3 1'44.943 19 21 0.571 0.133 245.0
16 71 Claudio CORTI ITA Forward Racing SUTER 1'44.957 16 20 0.585 0.014 243.7
17 44 Roberto ROLFO ITA Italtrans S.T.R. SUTER 1'45.063 15 18 0.691 0.106 244.6
18 10 Fonsi NIETO SPA Holiday Gym G22 MORIWAKI 1'45.149 11 18 0.777 0.086 245.0
19 25 Alex BALDOLINI ITA Caretta Technology Race Dept I.C.P. 1'45.179 15 15 0.807 0.030 241.5
20 5 Joan OLIVE SPA Jack & Jones by A.BanderasPROMOHARRIS 1'45.183 22 22 0.811 0.004 244.6
21 77 Dominique AEGERTER SWI Technomag-CIP SUTER 1'45.375 11 19 1.003 0.192 246.4
22 80 Axel PONS SPA Tenerife 40 Pons PONS KALEX 1'45.404 19 22 1.032 0.029 244.4
23 41 Arne TODE GER Racing Team Germany SUTER 1'45.412 4 15 1.040 0.008 245.8
24 55 Hector FAUBEL SPA Marc VDS Racing Team SUTER 1'45.443 19 20 1.071 0.031 242.9
25 17 Karel ABRAHAM CZE Cardion AB Motoracing RSV 1'45.448 18 20 1.076 0.005 239.4
26 15 Alex DE ANGELIS RSM RSM Team Scot FORCE GP210 1'45.515 14 15 1.143 0.067 241.4
27 45 Scott REDDING GBR Marc VDS Racing Team SUTER 1'45.591 16 18 1.219 0.076 241.0
28 63 Mike DI MEGLIO FRA Mapfre Aspar Team RSV 1'45.653 20 21 1.281 0.062 243.0
29 29 Andrea IANNONE ITA Fimmco Speed Up SPEED UP 1'45.704 18 20 1.332 0.051 249.1
30 14 Ratthapark WILAIROT THA Thai Honda PTT Singha SAG BIMOTA 1'45.705 10 16 1.333 0.001
242.3
31 39 Robertino PIETRI VEN Italtrans S.T.R. SUTER 1'45.770 16 18 1.398 0.065 242.4
32 76 Bernat MARTINEZ SPA Maquinza-SAG Team BIMOTA 1'45.962 13 19 1.590 0.192 239.0
33 52 Lukas PESEK CZE Matteoni CP Racing MORIWAKI 1'46.059 14 16 1.687 0.097 242.2
34 59 Niccolo CANEPA ITA RSM Team Scot FORCE GP210 1'46.084 18 18 1.712 0.025 239.9
35 61 Vladimir IVANOV UKR Gresini Racing Moto2 MORIWAKI 1'46.366 5 10 1.994 0.282 244.0
36 75 Mattia PASINI ITA JIR Moto2 MOTOBI 1'46.529 9 14 2.157 0.163 244.1
37 92 Amadeo LLADOS SPA Llados Racing Team AJR 1'46.550 17 18 2.178 0.021 241.1
38 53 Valentin DEBISE FRA WTR San Marino Team ADV 1'46.772 17 18 2.400 0.222 241.2
39 91 Ivan MORENO SPA Andalucia Cajasol MORIWAKI 1'46.806 13 19 2.434 0.034 240.2
40 88 Yannick GUERRA SPA Holiday Gym G22 MORIWAKI 1'47.068 14 19 2.696 0.262 240.5
41 95 Mashel AL NAIMI QAT Blusens-STX BQR-MOTO2 1'47.793 17 18 3.421 0.725 241.2
125c.c:
1
93 Marc MARQUEZ SPA Red Bull Ajo Motorsport DERBI 1'46.829 13 18 213.1
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31